This is what a real quote looks like.
Standard full bathroom, typical size. 9 line items × 3 tiers, computed by the same engine that quotes you. Every quote looks like this.
Sample · full bathroom±30% pre-photos
| Line item | Basic | Standard | High-end |
|---|---|---|---|
| Demolition & disposal | $1,400 | $1,900 | $2,700 |
| Plumbing | $3,200 | $4,300 | $6,100 |
| Electrical | $1,400 | $1,900 | $2,700 |
| Waterproofing & backer | $1,800 | $2,400 | $3,400 |
| Tile & flooring | $3,600 | $4,800 | $6,800 |
| Fixtures (tub/shower/toilet) | $2,900 | $3,800 | $5,400 |
| Vanity & counter | $1,800 | $2,400 | $3,400 |
| Glass & mirrors | $700 | $1,000 | $1,400 |
| Paint & finishes | $1,200 | $1,500 | $2,100 |
| Total | $18,000 | $24,000 | $34,000 |
Line items always sum exactly to the total — check the math, it's the point. Trade prices carry $0 markup; the ranges narrow as your answers and photos come in, and the number goes FIXED after a licensed human walks the space.
Get yours — instantly